Series of Videos on story telling:
1) Open the presentation read through it and stop at slide 4?
Open the Video and describe the 7 points of good journalistic story telling.
2) Continue to slide 5: Chose 3 stories and describe them. Why are the stories powerful?
3) Continue to slide 6: How to do a good interview?
Sumarize the key points to do a good interview.
4) How to create a good video or podcast?
Describe short how to do a good video or podcast.
Group 1: Lenz & Achmed: Enerty Unit 1
Group 2: Carlo & Max: Energy Unit 2
Group 3: Victoria & Lara & Tamara: Energy Unit 3
Group 4: Melissa und Lena: Science Unit 1
Group 5: Alie & Natalie: Science Unit 2
Topic | Language | Medium | Recommended target group | Length | Release date | Title & Links |
Global warming, wildfires, greenhouse gases | De/Eng | Movie | 11th - 12th grade | 1 h | 2018 | Wilder than Wild: Fire, Forests, and the Future |
Effects of climate change on all living beings | De/Eng | Movie | 11th - 12th grade | 50 min each | 2019 | Our Planet |
Was ist Treibhauseffekt? | Deutsch | Clips | 6. Klasse | 2 min | N/S | https://www.planet-schule.de/sf/filme-online.php?film=10117 |
Treibhausgase & Treibhauseffekt | Deutsch | Clips | 6. Klasse | 6 min | 2020 | https://www.youtube.com/watch?v=eI8L3wV3pBo |
Albedo-Effekt - Erklärung am Beispiel der Arktis | Deutsch | Clips | 8. Klasse | 3 min | 2020 | https://www.youtube.com/watch?v=UZ-ARaI04Tc |
What is the greenhouse effect? | English | Clips | 8th - 9th grade | 2,5 min | 2020 | https://www.youtube.com/watch?v=SN5-DnOHQmE |
The Basics of Climate Change | English | Clips | 8th grade | 1,5 min | 2014 | https://www.youtube.com/watch?v=n4e5UPu1co0 |
Albedo-Effekt - Explanation | English | Clips | 8th grade | 6 min | 2015 | https://www.youtube.com/watch?v=6gOE0fi5-lQ |
Too much carbon-dioxid makes plants struggeling! | English | Clips | 10-12 grade | 2 min. | 2021 | (30) Plants Are Struggling to Keep Up with Rising Carbon Dioxide Concentrations - YouTube |
Treibhausgase und deren Problem | Deutsch | Artikel | 7. Klasse | 3 min | 2021 | https://www.ardalpha.de/wissen/umwelt/klima/klimawandel/treibhauseffekt-atmosphaere-kohlendioxid-klimaerwaermung-100.html |
Bedeutung von Treibhauseffekt | Deutsch | Artikel | 8. Klasse | 2 min | 2021 | https://www.greenpeace.de/klimaschutz/klimakrise/treibhauseffekt |
Treibhauseffekt und Klimaschutz | Deutsch | Artikel | 11. - 12. Klasse | 10 min | 2013 | https://www.bpb.de/shop/zeitschriften/izpb/169506/treibhauseffekt-und-klimaschutz/ |
Bedeutung von Albedo Effekt | Deutsch | Artikel | 9. Klasse | 3 min | 2021 | https://utopia.de/ratgeber/albedo-effekt-diese-bedeutung-hat-er-fuer-den-klimawandel/ |
Greenhouse-Effect | English | Article | 11th - 12th grade | 9 min | N/S | https://education.nationalgeographic.org/resource/greenhouse-effect |
Albedo Effect: roles in climate and astronomy | English | Article | 11th grade | 6 min | 2019 | https://www.pnas.org/doi/10.1073/pnas.1918770116 |
Albedo Effect: everything you need to know | English | Article | 10th - 12th grade | 7 min | 2022 | https://www.greenly.earth/blog-en/what-is-the-albedo-effect-and-how-does-it-impact-global-warming |
AA: Gestaltet einen Beitrag (Story Telling) über ein nachhaltiges Projekt in Eurer Umgebung. Beachten die Lerninhalte des letzten Kapitels.